<?xml version="1.0" encoding="UTF-8"?><?mso-infoPathSolution solutionVersion="1.0.0.1361" productVersion="15.0.0" PIVersion="1.0.0.0" href="file:///C:\Users\CCBS\AppData\Local\Microsoft\InfoPath\Designer4\d5afebc7b8a846c8\manifest.xsf" ?><?mso-application progid="InfoPath.Document" versionProgid="InfoPath.Document.4"?><dfs:myFields xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:q="http://schemas.microsoft.com/office/infopath/2003/ado/queryFields" xmlns:d="http://schemas.microsoft.com/office/infopath/2003/ado/dataFields" xmlns:dfs="http://schemas.microsoft.com/office/infopath/2003/dataFormSolution" xmlns:xdado="http://schemas.microsoft.com/office/infopath/2003/adomapping" xmlns:my="http://schemas.microsoft.com/office/infopath/2003/myXSD/2014-05-01T15:09:12" xmlns:xd="http://schemas.microsoft.com/office/infopath/2003" xml:lang="en-us" xdado:dataModified="">
	<dfs:queryFields>
		<q:prj_event_interface prj_event_skey="" prj_code="" prj_event_date="" prj_event_reminder_days="" prj_event_subject="" prj_event_description="" prj_event_comments="" prj_event_amount="" prj_event_complete_yn="" source_id="" email_description_yn="" email_comments_yn="" email_attachments_yn="" mod_date="" mod_nbr="" mod_usr_skey="" record_id="" check1_yn="" check2_yn="" imported_yn="" selected_val_yn="" selected_imp_yn=""></q:prj_event_interface>
		<q:pc_interface batch_skey="" batch_co_code="" input_date="" usr_batch_id="" per_end_date="" sys_doc_type_code="" usr_doc_type_suf="" max_dcml_places="" batch_doc_total="" batch_pct_comp_total="" batch_hrs_to_comp_total="" batch_eff_to_comp_total="" seq_nbr="" doc_nbr="" doc_date="" doc_pct_comp_total="" doc_hrs_to_comp_total="" doc_eff_to_comp_total="" line_nbr="" prj_code="" phase_code="" co_code="" task_code="" org_code="" rev_type_code="" release_ind="" pct_comp="" hrs_to_comp="" eff_to_comp=""></q:pc_interface>
		<q:org_interface row="" prj_code="" phase_code="" task_code="" co_code="" org_code="" rev_code="" budget_posts="" original_budget=""></q:org_interface>
		<q:rr_var_detail prj_code="" var_type="" var_pc="" cause_pct="" category="" rsn_pct="" rsn_category="" comments="" accounting_period="" mod_date="" mod_user="" code="" FormID=""></q:rr_var_detail>
	</dfs:queryFields>
	<dfs:dataFields>
		<d:prj_event_interface prj_event_skey="999999999" prj_code="BR0090B" prj_event_date="" prj_event_reminder_days="0" prj_event_subject="percent complete validation" prj_event_description="project manager" prj_event_comments="Comment Optional" prj_event_amount="0" prj_event_complete_yn="N" source_id="" email_description_yn="N" email_comments_yn="N" email_attachments_yn="N" mod_date="2018-12-10T15:35:07" mod_nbr="1" mod_usr_skey="" record_id="" check1_yn="N" check2_yn="N" imported_yn="N" selected_val_yn="N" selected_imp_yn="N">
			<d:pc_interface batch_skey="9999999" batch_co_code="" input_date="2018-12-10T15:35:07" usr_batch_id="**" per_end_date="" sys_doc_type_code="PC" usr_doc_type_suf="**" max_dcml_places="2" batch_doc_total="0" batch_pct_comp_total="0" batch_hrs_to_comp_total="0" batch_eff_to_comp_total="0" seq_nbr="" doc_nbr="pmadjust" doc_date="" doc_pct_comp_total="0" doc_hrs_to_comp_total="0" doc_eff_to_comp_total="0" line_nbr="" prj_code="BR0090B" phase_code="" co_code="" task_code="" org_code="" rev_type_code="" release_ind="" pct_comp="" hrs_to_comp="" eff_to_comp=""></d:pc_interface>
			<d:org_interface row="0" prj_code="" phase_code="" task_code="" co_code="" org_code="" rev_code="" budget_posts="" original_budget=""></d:org_interface>
			<d:rr_var_detail prj_code="" var_type="" var_pc="" cause_pct="" category="" rsn_pct="" rsn_category="" comments="" accounting_period="" mod_date="" mod_user="" code="" FormID=""></d:rr_var_detail>
		</d:prj_event_interface>
	</dfs:dataFields>
	<my:ig_cntnr/>
	<my:prj>BR0090B</my:prj>
	<my:no_change_chk_box>0</my:no_change_chk_box>
	<my:Counter>0</my:Counter>
	<my:Comment_History_link>http://tdc17/ReportServer_BST_INFO?/Revenue/Project+Events&amp;prj=BR0090B</my:Comment_History_link>
	<my:var_check>0</my:var_check>
	<my:var_thresh>1000</my:var_thresh>
	<my:disable_var>false</my:disable_var>
	<my:filename>BR0090B - 2018-12-10T15:48:22</my:filename>
	<my:total_bdgt>0</my:total_bdgt>
	<my:Onload_stamp_start xsi:nil="true"></my:Onload_stamp_start>
	<my:Onload_stamp_end xsi:nil="true"></my:Onload_stamp_end>
	<my:submit_stamp_start xsi:nil="true"></my:submit_stamp_start>
	<my:submit_stamp_end xsi:nil="true"></my:submit_stamp_end>
	<my:pc_pending xsi:nil="true"></my:pc_pending>
	<my:pc_pending_msg>*Some of your projects changes are still pending in the system. Please be patient while the transaction is processed.</my:pc_pending_msg>
	<my:pm_chck xsi:nil="true"></my:pm_chck>
	<my:var_pos>0</my:var_pos>
	<my:var_neg>0</my:var_neg>
	<my:cur_acct_per></my:cur_acct_per>
	<my:var_chck_pos>0</my:var_chck_pos>
	<my:var_chck_neg>0</my:var_chck_neg>
	<my:disable_var_neg>false</my:disable_var_neg>
</dfs:myFields>