<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<ns1:myFields xmlns:ns1="http://schemas.microsoft.com/office/infopath/2003/myXSD/2011-06-23T21:17:48" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<ns1:application>
		<ns1:WBS1>00000100-000000.00</ns1:WBS1>
		<ns1:WBS2>MSNGEN</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Madison, WI General / Admin</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000100-000000.00</ns1:WBS1>
		<ns1:WBS2>LANGEN</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Lansing, MI General / Admin</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000100-000000.00</ns1:WBS1>
		<ns1:WBS2>VANAVS</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Vancouver, WA Air Services</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000100-000000.00</ns1:WBS1>
		<ns1:WBS2>GRBGEN</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Green Bay, WI General / Admin</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000100-000000.00</ns1:WBS1>
		<ns1:WBS2>LACGEN</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>La Crosse, WI General / Admin</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000100-000000.00</ns1:WBS1>
		<ns1:WBS2>MKEGEN</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Milwaukee, WI General / Admin</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000100-000000.00</ns1:WBS1>
		<ns1:WBS2>MPLGEN</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Minneapolis, MN General Admin</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000100-000000.00</ns1:WBS1>
		<ns1:WBS2>SACGEN</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Sacramento, CA General / Admin</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000100-000000.00</ns1:WBS1>
		<ns1:WBS2>CORGEN</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Corporate General / Admin</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000100-000000.00</ns1:WBS1>
		<ns1:WBS2> </ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>OVERHEAD - For Finance Use Only</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>Y</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000100-000000.00</ns1:WBS1>
		<ns1:WBS2>AUSGEN</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Austin, TX General / Admin</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000100-000000.00</ns1:WBS1>
		<ns1:WBS2>SRAGEN</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Santa Rosa, CA General / Admin</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000100-000000.00</ns1:WBS1>
		<ns1:WBS2>NORGEN</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Norway, MI General / Admin</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000100-000000.00</ns1:WBS1>
		<ns1:WBS2>VANGEN</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Vancouver, WA General / Admin</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000100-000000.00</ns1:WBS1>
		<ns1:WBS2>ONTGEN</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Ontario, CA General / Admin</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000100-000000.00</ns1:WBS1>
		<ns1:WBS2>PTLGEN</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Portland, OR General / Admin</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000100-000000.00</ns1:WBS1>
		<ns1:WBS2>SEAGEN</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Seattle, WA General / Admin</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000100-000000.00</ns1:WBS1>
		<ns1:WBS2>RICGEN</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Richmond, VA General / Admin</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000100-000000.00</ns1:WBS1>
		<ns1:WBS2>CRWGEN</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Charleston, WV General / Admin</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000100-000000.00</ns1:WBS1>
		<ns1:WBS2>MYRGEN</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Myrtle Beach, SC General / Admin</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000100-000000.00</ns1:WBS1>
		<ns1:WBS2>CMHGEN</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Columbus, OH General / Admin</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000100-000000.00</ns1:WBS1>
		<ns1:WBS2>LEXGEN</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Lexington, SC General / Admin</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000200-000000.00</ns1:WBS1>
		<ns1:WBS2> </ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>ADMINISTRATIVE</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000300-000000.00</ns1:WBS1>
		<ns1:WBS2> </ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>ACCOUNTING</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000500-000000.00</ns1:WBS1>
		<ns1:WBS2> </ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>HOLIDAY</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000600-000000.00</ns1:WBS1>
		<ns1:WBS2> </ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>EDUCATION / SEMINARS</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000800-000000.00</ns1:WBS1>
		<ns1:WBS2> </ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>MAINTENANCE</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00000900-000000.00</ns1:WBS1>
		<ns1:WBS2> </ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>PROFESSIONAL</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00001000-000000.00</ns1:WBS1>
		<ns1:WBS2> </ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>SICK LEAVE</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00001100-000000.00</ns1:WBS1>
		<ns1:WBS2> </ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>VACATION</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00001300-000000.00</ns1:WBS1>
		<ns1:WBS2> </ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Jury Duty / Military Leave / WC</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00001400-000000.00</ns1:WBS1>
		<ns1:WBS2> </ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Pilot time</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>Y</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00001400-000000.00</ns1:WBS1>
		<ns1:WBS2>000001</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Pilot time - Flying; pre- &amp; post-flight</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00001400-000000.00</ns1:WBS1>
		<ns1:WBS2>000002</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Aircraft Maintenance Time</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00001400-000000.00</ns1:WBS1>
		<ns1:WBS2>000003</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Pilot Flight Scheduling Time</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00001400-000000.00</ns1:WBS1>
		<ns1:WBS2>000004</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Morey Hangar Design</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00001400-000000.00</ns1:WBS1>
		<ns1:WBS2>000005</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Pilot Training / Proficiency Time</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00001400-000000.00</ns1:WBS1>
		<ns1:WBS2>000006</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Aircraft Maintenance Expenses</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00001400-000000.00</ns1:WBS1>
		<ns1:WBS2>000007</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>CA-Morey Hangar</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00001700-000000.00</ns1:WBS1>
		<ns1:WBS2> </ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>IT Department</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002000-000000.00</ns1:WBS1>
		<ns1:WBS2> </ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Mktg - Aviation Services - National</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>Y</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002000-000000.00</ns1:WBS1>
		<ns1:WBS2>000001</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Conferences</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002000-000000.00</ns1:WBS1>
		<ns1:WBS2>000003</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Ads and brochures</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002000-000000.00</ns1:WBS1>
		<ns1:WBS2>000002</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Proposals and interviews</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002000-000000.00</ns1:WBS1>
		<ns1:WBS2>000004</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Business Development</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002010-000000.00</ns1:WBS1>
		<ns1:WBS2>000004</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Business Development</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002010-000000.00</ns1:WBS1>
		<ns1:WBS2> </ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Mktg - Aviation Services - Air Services</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>Y</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002010-000000.00</ns1:WBS1>
		<ns1:WBS2>000001</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Conferences</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002010-000000.00</ns1:WBS1>
		<ns1:WBS2>000002</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Proposals and interviews</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002010-000000.00</ns1:WBS1>
		<ns1:WBS2>000003</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Ads and brochures</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002010-000000.00</ns1:WBS1>
		<ns1:WBS2>000005</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Research &amp; Development</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002020-000000.00</ns1:WBS1>
		<ns1:WBS2> </ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Mktg - Aviation Architecture - National</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>Y</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002020-000000.00</ns1:WBS1>
		<ns1:WBS2>000001</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Conferences</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002020-000000.00</ns1:WBS1>
		<ns1:WBS2>000002</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Proposals and interviews</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002020-000000.00</ns1:WBS1>
		<ns1:WBS2>000004</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Business Development</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002020-000000.00</ns1:WBS1>
		<ns1:WBS2>000003</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Ads and brochures</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002030-000000.00</ns1:WBS1>
		<ns1:WBS2> </ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Mktg - Aviation Services - Michigan</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>Y</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002030-000000.00</ns1:WBS1>
		<ns1:WBS2>000001</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Conferences</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002030-000000.00</ns1:WBS1>
		<ns1:WBS2>000002</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Proposals and interviews</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002030-000000.00</ns1:WBS1>
		<ns1:WBS2>000004</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Business development</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002030-000000.00</ns1:WBS1>
		<ns1:WBS2>000003</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Ads and brochures</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002030-000000.00</ns1:WBS1>
		<ns1:WBS2>000005</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>MAP meetings</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002040-000000.00</ns1:WBS1>
		<ns1:WBS2> </ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Mktg - Aviation Services - Minn &amp; Iowa</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>Y</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002040-000000.00</ns1:WBS1>
		<ns1:WBS2>000001</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Conferences</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002040-000000.00</ns1:WBS1>
		<ns1:WBS2>000002</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Proposals and interviews</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002040-000000.00</ns1:WBS1>
		<ns1:WBS2>000004</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Business development</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002040-000000.00</ns1:WBS1>
		<ns1:WBS2>000003</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Ads and brochures</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002050-000000.00</ns1:WBS1>
		<ns1:WBS2> </ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Mktg - Aviation Services - Wisconsin</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>Y</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002050-000000.00</ns1:WBS1>
		<ns1:WBS2>000001</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Conferences</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002050-000000.00</ns1:WBS1>
		<ns1:WBS2>000002</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Proposals and interviews</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002050-000000.00</ns1:WBS1>
		<ns1:WBS2>000004</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Business development</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002050-000000.00</ns1:WBS1>
		<ns1:WBS2>000003</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Ads and brochures</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002055-000000.00</ns1:WBS1>
		<ns1:WBS2> </ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Mktg - Aviation Srvcs - Northeast</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>Y</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002055-000000.00</ns1:WBS1>
		<ns1:WBS2>000001</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Conferences</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002055-000000.00</ns1:WBS1>
		<ns1:WBS2>000002</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Proposals and interviews</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002055-000000.00</ns1:WBS1>
		<ns1:WBS2>000004</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Business development</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002055-000000.00</ns1:WBS1>
		<ns1:WBS2>000003</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Ads and brochures</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002060-000000.00</ns1:WBS1>
		<ns1:WBS2> </ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Mktg - Aviation Srvcs - Southwest - CA</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>Y</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
		<ns1:WBS1>00002060-000000.00</ns1:WBS1>
		<ns1:WBS2>000001</ns1:WBS2>
		<ns1:WBS3> </ns1:WBS3>
		<ns1:Name>Conferences</ns1:Name>
		<ns1:ChargeType>H</ns1:ChargeType>
		<ns1:SubLevel>N</ns1:SubLevel>
	</ns1:application>
	<ns1:application>
